A05VV-F Class 5 Flexible Copper Conductor Ayon sa EN 60228 PVC Insulation at Sheath Control Cable Electric Wire

Ginamit na mga cable ducts at underground, interior at panlabas na mga aplikasyon na walang gaanong mekanikal na pagpilit.


Detalye ng produkto

Mga tag ng produkto

ConstrUction

Conductor: Class 5 Flexible Copper Conductor Ayon sa EN 60228
Pagkakabukod: PVC (polyvinyl chloride)
Pagkilala sa pangunahing: 6 core at sa itaas. Green/Dilaw - (Itim at Puti) Numbered Cores
Sheath: PVC (Polyvinyl Chloride)

Mga Pamantayan

IEC 60227-6

CharacTeristik

Rating ng boltahe UO/U: 300/500V, ≤ 1 mm²
450 / 750V,> 1 mm²: 3
Boltahe ng Pagsubok: 300 / 500V, 2000V
450 / 750V, 2500V
Rating ng temperatura: naayos: - 5 ° C hanggang +70 ° C.
Minimum na baluktot na radius: 10 x pangkalahatang diameter

ApplicationS

Ginamit na mga cable ducts at underground, interior at panlabas na mga aplikasyon na walang gaanong mekanikal na pagpilit.

Sukat

Core no. X Cross Section Area W ire no ./dia. INS .THICKNESS JKT. Kapal Pangkalahatang diameter Dcr@ 20 c
MM2 mm mm mm mm Ω/km
7 x 0,75 22/0, 20 0,60 0,90 8, 70 26,00
7 x 1 29/0, 20 0,60 1,00 9, 35 19,50
7 x 1,5 27/0, 25 0,70 1, 10 10,75 13,30
7 x 2,5 45/0, 25 0,80 1,20 12,75 7,98
8 x 0,75 22/0, 20 0,60 0,90 9, 74 26,00
8 x 1 29/0, 20 0,60 1,00 10,45 19,50
8 x 1,5 27/0, 25 0,70 1,20 12,23 13,30
9 x 0,75 22/0, 20 0,60 1,20 11, 14 26,00
9 x 1 29/0, 20 0,60 1,20 11,71 19,50
9 x 1,5 27/0, 25 0,70 1,30 13,43 13,30
10 x 0,75 22/0, 20 0,60 1,20 11,60 26,00
10 x 1 29/0, 20 0,60 1,20 12,20 19,50
10 x 1,5 27/0, 25 0,70 1,40 14,20 13,30
12 x 0,75 22/0, 20 0,60 1,20 11,97 26,00
12 x 1 29/0, 20 0,60 1,20 12,59 19,50
12 x 1,5 27/0, 25 0,70 1,40 14,66 13,30
12 x 2,5 45/0, 25 0,80 1,40 17, 15 7,98
14 x 1,5 27/0, 25 0,70 1,40 15,37 13,30
16 x 1,5 27/0, 25 0,70 1,40 16,20 13,30
18 x 0,75 22/0, 20 0,60 1,40 14,30 26,00
18 x 1 29/0, 20 0,60 1,40 15,05 19,50
18 x 1,5 27/0, 25 0,70 1,40 17,05 13,30
25 x 0,75 22/0, 20 0,60 1,40 16,31 26,00
25 x 1 29/0, 20 0,60 1,60 17,58 19,50
25 x 1,5 27/0, 25 0,70 1,60 19,88 13,30

  • Nakaraan:
  • Susunod:

  • Isulat ang iyong mensahe dito at ipadala ito sa amin